Record vs. Opponents Since 2000
| Opposing Team | CHS Wins | CHS Losses | Draws |
|---|---|---|---|
| Sharon | 27 | 12 | 11 |
| Mansfield | 15 | 14 | 6 |
| Stoughton | 29 | 12 | 9 |
| Oliver Ames | 8 | 22 | 14 |
| King Philip | 12 | 15 | 8 |
| Franklin | 15 | 12 | 7 |
| Foxboro | 28 | 11 | 9 |
| North Attleboro | 20 | 10 | 11 |
| Attleboro | 9 | 3 | 1 |
| Duxbury | 5 | 7 | 2 |
| Medfield | 4 | 1 | 0 |
| Medway | 0 | 2 | 0 |
| Walpole | 2 | 1 | 0 |
| Xaverian | 0 | 1 | 0 |
| Plymouth North | 1 | 0 | 0 |
| Nauset | 0 | 2 | 0 |
| Holliston | 1 | 0 | 0 |
| Bishop Stang | 2 | 0 | 0 |
| Bishop Feehan | 3 | 0 | 0 |
| Old Rochester | 1 | 0 | 0 |
| Westport | 1 | 0 | 0 |
| Silver Lake | 1 | 1 | 0 |
| Randolph | 3 | 1 | 0 |
| Westwood | 1 | 0 | 0 |
| Hopkington | 1 | 2 | 0 |
| Diman Voc. | 1 | 0 | 0 |
| Milton | 1 | 0 | 0 |
| Sandwich | 1 | 0 | 0 |
| Concord Carlisle | 0 | 1 | 0 |
| Hingham | 3 | 0 | 0 |
| Somerset | 1 | 0 | 0 |
| Dighton Reh. | 1 | 0 | 0 |
| Taunton | 9 | 2 | 1 |
| Tynsborough | 1 | 0 | 0 |
| Miflord | 6 | 10 | 2 |
| Dedham | 1 | 0 | 0 |
| Southeastern Regional | 1 | 0 | 0 |
| Norwood | 4 | 0 | 0 |
| Marshfield | 3 | 1 | 2 |
| Braintree | 1 | 2 | 3 |
| Dartmouth | 0 | 1 | 0 |
| Woburn | 1 | 0 | 0 |
| Agawam | 1 | 0 | 0 |
| Amherst-Pelham | 1 | 0 | 0 |
| West Springfield | 0 | 1 | 0 |
| East Longmeadow | 1 | 0 | 0 |
| Nashoba Regional | 1 | 0 | 0 |
| Bedford | 0 | 1 | 0 |
| Total Record: | 225 | 142 | 81 |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.