Hockomock Performance List

Meets Schedule

Practice

Roster

Pictures

Directions to Meets

Links

Results

Booster Club

Alumni

Home

2004-2005 Hockomock League Performance List # 6
Up to 2/13/05
 
  Boys Wins Losses Girls Wins Losses
  Mansfield * 8 0 Mansfield * 8 0
  N.Attleboro 7 1 Franklin 7 1
  Franklin 6 2 N.Attleboro 6 2
  Foxboro 5 3 Oliver Ames 5 3
  King Philip 4 4 Foxboro 4 4
  Canton 3 5 King Philip 3 5
  Oliver Ames 2 6 Canton 2 6
  Stoughton 1 7 Stoughton 1 7
  Sharon 0 8 Sharon 0 8
 
  * Denotes League Champion       * Denotes League Champion
 
  50 Yard Dash 50 Yard Dash
  Class B     5.7 Class B  6.6
  Class C      5.9 Class C  6.5
  Class D      5.9 Class D  6.9
  Name School Time Name School Time
1 Bassin SH 5.5 1 Pitts OA 6.0
2 Fears * N 5.5 2 Spiegel OA 6.1
3 Steele St. 5.6 3 Heinricher Fx. 6.1
4 Felix FX 5.6 4 Goldberg  NA 6.1
5 Harris N 5.6 5 Lincoln M 6.2
6 Clayman M 5.7 6 Greenfield * M 6.2
7 Fitopolous KP 5.7 7 Fuller Fr. 6.2
8 A. Graham KP 5.7 8 Crowley Fr. 6.2
9 Thevenin ST 5.7 9 Seward NA 6.3
10 Simpson M 5.8 10 Sullivan Fx 6.4
11 R.Slom OA 5.8 11  Hennessy NA 6.4
12 Goodwin Fx. 5.8 12 Clagg Fx 6.5
13 Murphy Can 5.8 13 Mitchell Fr. 6.5
14 Sherman NA 5.8 14 Guilino KP 6.5
15 Seronick ST 5.8 15  Barletta Fx 6.5
  Miller FX 5.8 Beksha Fr. 6.6
  Witcher Fr. 5.9 Ricciardi SH 6.6
  Flynn FX 5.9 Cerce C 6.6
  Flynn KP 5.9 Connors St 6.6
  Shea FX 6.6
  Brandenburg Fr. 6.6
  B. Muller C 6.6
  Palmer KP 6.7
   Carchedi Fx 6.8
  Felix FX 6.8